|  Parcel ID  |  Name Line 1  |
|  484126051020  | DALEY, ROBERT H/E   |
|  494217252830  | ABEL, KEITH ALEXANDER   |
|  484224AE0260  | WHITE, WILLIAM D EST   |
|  484203000230  | CENVILL INVESTORS INC   |
|  494110042120  | FOLGAR, EDGAR L   |
|  484205080530  | REED, JEAN C EST   |
|  494202BD0850  | VALLE, ANGEL   |
|  494136052520  | FLAIR FLORIDA LAND TR   |
|  494124AM0050  | HEHOLT, TRACEY-ANN   |
|  494232130340  | H PAUL LLC   |
|  494125BH0130  | EDNA FARGUHARSON EST   |
|  504214070260  | VACA, MARIA ELENA H/E   |
|  504205010860  | CASSELL, DANIEL EST   |
|  504204050640  | CASSELL, MINNIE L EST   |
|  504232020096  | BBS BUILDERS, INC   |
|  514114093610  | LOPEZ, GLADYS EQLE   |
|  504232162440  | JERRYTONE, JOHN J EST   |
|  514221090360  | ABRAHAM, DOROTHY   |
|  514209210350  | SHINAS, EMILIA   |
|  514121AA3410  | SMITH, OLIVE EST   |
|  514230031340  | FERGUSON, CHARLIE O   |
21 parcels listed.