Please ensure Javascript is enabled for purposes of website accessibility
Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

56 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
484124290670  4/3/2025  01  DRR  120155550 $100  3334 BONITO LANE  
484124290080  12/27/2024  01  QCD  119975609 $100  6479 AMBERJACK TERRACE  
484124291180  12/6/2024  01  DRR  119953963   6416 ROCK BEAUTY TERRACE  
484124290670  10/25/2024  01  WD  119985507 $495,000  3334 BONITO LANE  
484124290790  10/11/2024  01  WD  120115019 $460,000  3325 BLUE RUNNER LANE  
484124290260  10/7/2024  01  QCD  119837965 $41,700  3332 YELLOWFIN LANE  
484124290960  7/18/2024  01  WD  119704734 $480,000  6468 FRENCH ANGEL TERRACE  
484124290370  7/15/2024  01  WD  119711579 $100  6450 BUENA VISTA DRIVE  
484124291180  7/8/2024  01  WD  119703704 $515,000  6416 ROCK BEAUTY TERRACE  
484124291080  6/21/2024  01  SWD  119668320 Q-DS  $465,000  6435 ROCK BEAUTY TERRACE  
484124290400  5/29/2024  01  WD  119625596 $100  6474 BUENA VISTA DRIVE  
484124291060  4/13/2024  01  DRR  119518210 $100  6451 ROCK BEAUTY TERRACE  
484124290850  4/5/2024  01  SWD  119502253 $511,000  6430 AMBERJACK TERRACE  
484124291060  2/13/2024  01  WD  119429751 $463,000  6451 ROCK BEAUTY TERRACE  
484124290011  2/2/2024  01  WD  119381002 $480,000  6535 AMBERJACK TERRACE  
484124290110  11/17/2023  01  WD  119238116 $272,000  6455 AMBERJACK TERRACE  
484124290320  9/29/2023  01  WD  119132992 $450,000  6410 BUENA VISTA DRIVE  
484124290320  9/7/2023  01  DRR  119132988 $100  6410 BUENA VISTA DRIVE  
484124291170  8/11/2023  01  WD  119123682 $545,000  6424 ROCK BEAUTY TERRACE  
484124291070  6/22/2023  01  WD  118946854 $450,000  6443 ROCK BEAUTY TERRACE  
484124291070  6/6/2023  01  QCD  118909312 $100  6443 ROCK BEAUTY TERRACE  
484124290420  5/31/2023  01  WD  118896611 $490,000  6490 BUENA VISTA DRIVE  
484124290250  5/25/2023  01  WD  118899608 $100  3340 YELLOWFIN LANE  
484124290750  5/9/2023  01  WD  118849278 $515,000  3357 BLUE RUNNER LANE  
484124290500  4/10/2023  01  WD  118822049 $460,000  3351 BONITO LANE  
484124291130  12/19/2022  01  WD  118594993 $425,000  6456 ROCK BEAUTY TERRACE  
484124290240  11/15/2022  01  CET  118546019 $100,100  3348 YELLOWFIN LANE  
484124290460  10/18/2022  01  WD  118467440 $100  6522 BUENA VISTA DRIVE  
484124290320  9/14/2022  01  WD  118411302 $290,000  6410 BUENA VISTA DRIVE  
484124291190  9/8/2022  01  SWD  118456997 $435,000  6408 ROCK BEAUTY TERRACE  
484124290230  8/23/2022  01  WD  118365976 $475,000  3356 YELLOWFIN LANE  
484124290850  6/13/2022  01  WD  118284997 $100  6430 AMBERJACK TERRACE  
484124290520  6/10/2022  01  WD  118211115 $540,000  3367 BONITO LANE  
484124290850  6/10/2022  01  ODH  118208070   6430 AMBERJACK TERRACE  
484124290850  6/10/2022  01  OSA  118206738   6430 AMBERJACK TERRACE  
484124291080  5/18/2022  01  CET  118231179 $300,100  6435 ROCK BEAUTY TERRACE  
484124290320  5/3/2022  01  PRD  118125937 $100  6410 BUENA VISTA DRIVE  
484124290790  3/31/2022  01  WD  118050086 $420,000  3325 BLUE RUNNER LANE  
484124291100  2/7/2022  01  WD  117931118 $350,000  6419 ROCK BEAUTY TERRACE  
484124290780  2/4/2022  01  QCD  117925900 $100  3333 BLUE RUNNER LANE  
484124290740  11/16/2021  01  WD  117744603 $385,000  3365 BLUE RUNNER LANE  
484124290220  10/23/2021  01  WD  117701347 $100  3364 YELLOWFIN LANE  
484124290160  10/13/2021  01  DRR  117656285 $100  6415 AMBERJACK TERRACE  
484124290160  10/6/2021  01  WD  117652373 $220,000  6415 AMBERJACK TERRACE  
484124290160  10/6/2021  01  WD  117652372 $110,000  6415 AMBERJACK TERRACE  
484124290920  9/3/2021  01  QCD  117579857 $65,500  6437 FRENCH ANGEL TERRACE  
484124291070  8/27/2021  01  WD  117552036 $295,000  6443 ROCK BEAUTY TERRACE  
484124291070  8/25/2021  01  WD  117552034 $166,000  6443 ROCK BEAUTY TERRACE  
484124290350  8/23/2021  01  QCD  117562705 $100  6434 BUENA VISTA DRIVE  
484124290120  8/17/2021  01  WD  117575797 $330,000  6447 AMBERJACK TERRACE  
Next 6

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954-357-6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954-357-6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.