Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

47 Records Found
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
484124330090  12/30/2024  01  QCD  119976248 $100  3058 SUNSET LANE  
484124330670  9/5/2024  01  WD  119790327 $475,000  6261 ISLAND WAY  
484124331190  8/29/2024  01  WD  119777364 $500,000  6277 DUVAL DRIVE  
484124330930  8/22/2024  01  QCD  119756463 $100  3070 MARTELLO DRIVE  
484124330400  7/29/2024  01  WD  119715098 $430,000  6326 DUVAL DRIVE  
484124331160  7/24/2024  01  WD  119708200 $485,000  3027 SAN CARLOS DRIVE  
484124330560  1/9/2024  01  WD  119339431 $450,000  6327 ISLAND WAY  
484124330670  11/23/2023  01  DRR  119275660 $100  6261 ISLAND WAY  
484124330790  8/15/2023  01  WD  119052160 $480,000  6214 JAMES STREET  
484124330330  7/21/2023  01  SWD  118994240 $100  6284 DUVAL DRIVE  
484124330670  6/23/2023  01  QCD  119008228 $100  6261 ISLAND WAY  
484124330450  6/2/2023  01  QCD  118894614 $100  6356 SEAGRAPE CIRCLE  
484124331180  6/1/2023  01  DRR  118991835 $100  6271 DUVAL DRIVE  
484124330330  5/3/2023  01  WD  118842879 $486,000  6284 DUVAL DRIVE  
484124330520  4/18/2023  01  DRR  118797552 $100  6351 SEAGRAPE CIRCLE  
484124330890  2/15/2023  01  WD  118683917 $100  3054 MARTELLO DRIVE  
484124330520  2/3/2023  01  WD  118662392 $320,000  6351 SEAGRAPE CIRCLE  
484124331000  1/19/2023  01  WD  118640930 $100  3051 MARTELLO DRIVE  
484124330710  10/21/2022  01  WD  118481916 $510,000  6237 ISLAND WAY  
484124331160  10/5/2022  01  WD  118449090 $100  3027 SAN CARLOS DRIVE  
484124330190  8/21/2022  01  WD  118368221 $380,000  6200 DUVAL DRIVE  
484124331240  7/12/2022  01  WD  118297068 $600,000  3123 SUNSET LANE  
484124331210  6/27/2022  01  WD  118253345 $445,000  6289 DUVAL DRIVE  
484124330060  6/1/2022  01  WD  118188631 $450,000  3076 SUNSET LANE  
484124330750  5/6/2022  01  QCD  118137646 $100  6213 ISLAND WAY  
484124330500  3/22/2022  01  OSA  118026420   6363 SEAGRAPE CIRCLE  
484124330500  3/22/2022  01  ODH  118026113   6363 SEAGRAPE CIRCLE  
484124330250  3/11/2022  01  WD  118019337 $450,000  6236 DUVAL DRIVE  
484124331140  2/28/2022  01  WD  117985485 $458,500  3035 SAN CARLOS DRIVE  
484124330960  2/26/2022  01  WD  117989240 $415,000  3067 MARTELLO DRIVE  
484124330720  2/2/2022  01  WD  117931167 $388,000  6231 ISLAND WAY  
484124331190  1/25/2022  01  DRR  117896642 $100  6277 DUVAL DRIVE  
484124331190  1/25/2022  01  WD  117891080 $417,500  6277 DUVAL DRIVE  
484124331090  11/30/2021  01  WD  117780081 $415,000  3034 SAN CARLOS DRIVE  
484124330720  10/28/2021  01  WD  117713841 $407,200  6231 ISLAND WAY  
484124330140  10/12/2021  01  117659337 $100  3028 SUNSET LANE  
484124331080  10/11/2021  01  WD  117666434 $424,900  3030 SAN CARLOS DRIVE  
484124330660  10/8/2021  01  WD  117674790 $345,000  6267 ISLAND WAY  
484124330650  10/6/2021  01  DI*  117655089   6273 ISLAND WAY  
484124330780  8/25/2021  01  QCD  117550441 $100  6224 JAMES STREET  
484124330410  8/2/2021  01  WD  117476160 $340,000  6332 DUVAL DRIVE  
484124331090  7/10/2021  01  WD  117427462 $250,000  3034 SAN CARLOS DRIVE  
484124330170  6/8/2021  01  SWD  117335005 Q-DS  $390,000  3010 SUNSET LANE  
484124331220  5/20/2021  01  WD  117325974 $350,000  6282 ISLAND WAY  
484124331150  5/14/2021  01  WD  117283270 $100  3031 SAN CARLOS DRIVE  
484124330250  3/24/2021  01  WD  117145279 $100  6236 DUVAL DRIVE  
484124330170  1/19/2021  01  CET  117046400 $280,100  3010 SUNSET LANE  
 

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954.357.6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954.357.6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.