Please ensure Javascript is enabled for purposes of website accessibility
Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  ADA |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

58 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
494109AD0650  4/7/2025  04  AMO  120153548   8205 NW 61 STREET B209 
494109AD0650  4/3/2025  04  ODH  120142922   8205 NW 61 STREET B209 
494109AD0080  12/26/2024  04  119972850 $100  8105 NW 61 STREET A108 
494109AD0650  11/8/2024  04  DIS  119899983   8205 NW 61 STREET B209 
494109AD0650  11/8/2024  04  DIS  120126780   8205 NW 61 STREET B209 
494109AD0220  9/19/2024  04  QCD  119853532 $100  8105 NW 61 STREET A209 
494109AD0760  6/19/2024  04  DRR  119696052 $100  8205 NW 61 STREET B303 
494109AD0840  4/22/2024  04  WD  119553434 $130,000  8205 NW 61 STREET B311 
494109AD0330  4/5/2024  04  119495879 $100  8105 NW 61 STREET A307 
494109AD0800  3/26/2024  04  119475707 $100  8205 NW 61 STREET B307 
494109AD0470  3/14/2024  04  WD  119453335 $148,000  8205 NW 61 STREET B108 
494109AD0510  3/6/2024  04  WD  119461851 $225,000  8205 NW 61 STREET B112 
494109AD0230  3/5/2024  04  WD  119513934 $100  8105 NW 61 STREET A210 
494109AD0900  3/4/2024  04  WD  119514872 $100  8205 NW 61 STREET B318 
494109AD0360  2/28/2024  04  WD  119437732 $175,000  8105 NW 61 STREET A310 
494109AD0760  12/18/2023  04  WD  119288897 $100  8205 NW 61 STREET B303 
494109AD0080  11/28/2023  04  WD  119259341 $125,000  8105 NW 61 STREET A108 
494109AD0050  11/6/2023  04  QCD  119214061 $100  8105 NW 61 STREET A105 
494109AD0510  8/22/2023  04  WD  119060706 $185,000  8205 NW 61 STREET B112 
494109AD0860  8/18/2023  04  119084375 $100  8205 NW 61 STREET B314 
494109AD0130  8/9/2023  04  QCD  119035142 $100  8105 NW 61 STREET A114 
494109AD0270  7/31/2023  04  QCD  119916846 $100  8105 NW 61 STREET A301 
494109AD0800  7/28/2023  04  WD  119031881 $165,000  8205 NW 61 STREET B307 
494109AD0800  6/28/2023  04  ODH  118952847   8205 NW 61 STREET B307 
494109AD0410  6/23/2023  04  WD  118983008 $222,000  8205 NW 61 STREET B102 
494109AD0850  3/27/2023  04  SWD  118754879 $100  8205 NW 61 STREET B312 
494109AD0830  12/29/2022  04  WD  118638678 $72,500  8205 NW 61 STREET B310 
494109AD0510  12/8/2022  04  QCD  118562108 $100  8205 NW 61 STREET B112 
494109AD0160  11/16/2022  04  SWD  118522745 $100  8105 NW 61 STREET A203 
494109AD0250  10/24/2022  04  SWD  118485409 $100  8105 NW 61 STREET A212 
494109AD0370  10/13/2022  04  WD  118469698 Q-DS  $158,000  8105 NW 61 STREET A311 
494109AD0180  10/5/2022  04  SWD  118439135 $100  8105 NW 61 STREET A205 
494109AD0570  9/20/2022  04  QCD  118454833 $100  8205 NW 61 STREET B201 
494109AD0570  9/6/2022  04  QCD  118454832 $100  8205 NW 61 STREET B201 
494109AD0830  8/8/2022  04  OSA  118327046   8205 NW 61 STREET B310 
494109AD0830  8/8/2022  04  ODH  118327057   8205 NW 61 STREET B310 
494109AD0180  7/28/2022  04  WD  118310015 $115,000  8105 NW 61 STREET A205 
494109AD0570  7/27/2022  04  QCD  118454834 $100  8205 NW 61 STREET B201 
494109AD0570  7/14/2022  04  WD  118454835 $100  8205 NW 61 STREET B201 
494109AD0370  5/19/2022  04  CET  118234622   8105 NW 61 STREET A311 
494109AD0040  5/17/2022  04  WD  118155780 $163,500  8105 NW 61 STREET A104 
494109AD0220  5/16/2022  04  WD  118166665 $150,000  8105 NW 61 STREET A209 
494109AD0620  2/23/2022  04  WD  117969240 $127,000  8205 NW 61 STREET B206 
494109AD0110  2/15/2022  04  WD  117964603 $185,000  8105 NW 61 STREET A111 
494109AD0180  2/9/2022  04  WD  117968637   8105 NW 61 STREET A205 
494109AD0740  12/13/2021  04  WD  117803013 $95,000  8205 NW 61 STREET B301 
494109AD0450  12/2/2021  04  OSA  117798382   8205 NW 61 STREET B106 
494109AD0450  12/2/2021  04  ODH  117798388   8205 NW 61 STREET B106 
494109AD0100  10/28/2021  04  WD  117697604 $90,000  8105 NW 61 STREET A110 
494109AD0870  10/7/2021  04  WD  117688538 $140,000  8205 NW 61 STREET B315 
Next 8

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954-357-6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954-357-6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.