Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

99 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
494110290690  3/26/2025  01  WD  120148312 $365,000  1725 S CORAL TERRACE  
494110290850  2/14/2025  01  WD  120063460 $440,000  8376 N CORAL CIRCLE  
494110290850  12/17/2024  01  CET  120018837   8376 N CORAL CIRCLE  
494110292330  11/18/2024  01  WD  119943631 $345,000  8113 S CORAL CIRCLE  
494110290670  10/25/2024  01  WD  119886993 $395,000  1741 S CORAL TERRACE  
494110290510  10/1/2024  01  WD  119834745 $285,000  1660 S CORAL TERRACE  
494110291930  9/12/2024  01  WD  119801845 $385,000  8320 S CORAL CIRCLE  
494110290860  8/6/2024  01  WD  119744972 $369,000  8372 N CORAL CIRCLE  
494110291290  7/30/2024  01  WD  119736480 $407,000  1737 CORAL AVENUE  
494110290420  7/19/2024  01  WD  119769927 $385,000  1608 S CORAL TERRACE  
494110292110  5/22/2024  01  SWD  119609957 $100  8236 S CORAL CIRCLE  
494110292180  5/9/2024  01  QCD  119568127 $100  8208 S CORAL CIRCLE  
494110291820  5/7/2024  01  WD  119563828 $373,000  8386 S CORAL CIRCLE  
494110290420  5/3/2024  01  WD  119581835 $255,000  1608 S CORAL TERRACE  
494110290900  1/31/2024  01  QCD  119371181 $100  8356 N CORAL CIRCLE  
494110290420  1/16/2024  01  QCD  119364403 $100  1608 S CORAL TERRACE  
494110290730  11/16/2023  01  WD  119254724 $435,000  1691 S CORAL TERRACE  
494110292170  11/9/2023  01  WD  119242095 $374,900  8212 S CORAL CIRCLE  
494110292030  10/12/2023  01  DRR  119190961 $100  8268 S CORAL CIRCLE  
494110291000  9/20/2023  01  DRR  119117967 $100  8316 N CORAL CIRCLE  
494110290530  8/30/2023  01  WD  119077863 $100  1674 S CORAL TERRACE  
494110290420  8/26/2023  01  QCD  119094477 $100  1608 S CORAL TERRACE  
494110291190  8/21/2023  01  WD  119054524 $385,000  1649 CORAL AVENUE  
494110291280  8/5/2023  01  TD  119066000 $100  1729 CORAL AVENUE  
494110290250  8/2/2023  01  SWD  119097763 Q-DS  $373,000  8401 N CORAL CIRCLE  
494110290120  6/27/2023  01  WD  118960859 $370,000  8341 N CORAL CIRCLE  
494110291700  5/22/2023  01  WD  118922750 $370,000  8460 S CORAL CIRCLE  
494110291190  4/20/2023  01  WD  118809403 $250,000  1649 CORAL AVENUE  
494110292030  4/17/2023  01  QCD  118828798 $72,000  8268 S CORAL CIRCLE  
494110291370  3/28/2023  01  WD  118781218 $100  8327 S CORAL CIRCLE  
494110291650  3/28/2023  01  WD  118782818 $100  8488 S CORAL CIRCLE  
494110292360  3/24/2023  01  WD  118754395 $391,500  8125 S CORAL CIRCLE  
494110290510  3/7/2023  01  WD  118719024 $350,000  1660 S CORAL TERRACE  
494110291500  3/6/2023  01  OSA  118717374   8407 S CORAL CIRCLE  
494110291500  3/6/2023  01  ODH  118717441   8407 S CORAL CIRCLE  
494110292410  2/28/2023  01  WD  118723838 $360,000  8201 S CORAL CIRCLE  
494110292250  2/27/2023  01  WD  118713841 $365,000  8156 S CORAL CIRCLE  
494110291980  2/3/2023  01  WD  118684849 $370,000  8288 S CORAL CIRCLE  
494110291520  11/17/2022  01  QCD  118534211 $100  8419 S CORAL CIRCLE  
494110290330  10/6/2022  01  WD  118466709 $357,000  8433 N CORAL CIRCLE  
494110292150  10/6/2022  01  WD  118446864 $372,000  8220 S CORAL CIRCLE  
494110292250  9/16/2022  01  WD  118418504 $245,000  8156 S CORAL CIRCLE  
494110291540  8/26/2022  01  WD  118376230 $350,000  8425 S CORAL CIRCLE  
494110291190  8/13/2022  01  ODH  118339237   1649 CORAL AVENUE  
494110290230  8/12/2022  01  WD  118348208 $347,000  8393 N CORAL CIRCLE  
494110292480  7/28/2022  01  WD  118303827 $450,000  8237 S CORAL CIRCLE  
494110290210  7/14/2022  01  QCD  118289243 $100  8385 N CORAL CIRCLE  
494110290680  7/11/2022  01  QCD  118266160 $100  1733 S CORAL TERRACE  
494110291590  6/29/2022  01  WD  118283893 $389,500  8461 S CORAL CIRCLE  
494110292150  6/10/2022  01  WD  118232609 $237,000  8220 S CORAL CIRCLE  
Next 49

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954.357.6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954.357.6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.