Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

73 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
494114080590  3/20/2025  01  WD  120143773 $100  5107 BANYAN LANE  
494114080180  2/24/2025  01  WD  120075632 $607,000  5802 AUSTRALIAN PINE DRIVE  
494114081280  2/10/2025  01  WD  120049665 $595,000  4808 KUMQUAT DRIVE  
494114081060  1/29/2025  01  QCD  120098150 $100  4705 BANYAN LANE  
494114080260  11/21/2024  01  WD  119985478 $100  5818 AUSTRALIAN PINE DRIVE  
494114081170  11/6/2024  01  ACT  119889959 $50,100  6205 JACARANDA CIRCLE  
494114081170  9/19/2024  01  CET  119864564   6205 JACARANDA CIRCLE  
494114080060  8/15/2024  01  QCD  120025795 $100  5311 BANYAN LANE  
494114080060  8/15/2024  01  WD  119789389 $525,000  5311 BANYAN LANE  
494114080050  8/13/2024  01  QCD  119737437 $100  5309 BANYAN LANE  
494114080490  8/2/2024  01  WD  119748767 $640,000  5805 AUSTRALIAN PINE DRIVE  
494114081250  2/29/2024  01  WD  119430829 $600,000  4814 KUMQUAT DRIVE  
494114080700  2/27/2024  01  WD  119427154 $599,000  5104 BANYAN LANE  
494114080870  2/7/2024  01  WD  119393587 $565,000  6304 IRONWOOD CIRCLE  
494114080560  12/14/2023  01  SWD  119301307 $100  5201 BANYAN LANE  
494114080430  10/4/2023  01  WD  119168136 $595,000  6003 DOGWOOD CIRCLE  
494114081230  10/3/2023  01  WD  119150587 $415,000  4818 KUMQUAT DRIVE  
494114081230  8/23/2023  01  OSA  119062917   4818 KUMQUAT DRIVE  
494114081230  8/23/2023  01  ODH  119061672   4818 KUMQUAT DRIVE  
494114080950  8/9/2023  01  QCD  119040686 $100  4809 BANYAN LANE  
494114081231  4/21/2023  00  QCD  118813558   BANYAN LANE  
494114080840  4/18/2023  01  WD  118801875 $545,000  6301 IRONWOOD CIRCLE  
494114080010  3/29/2023  01  WD  118768460 $470,000  5301 BANYAN LANE  
494114080200  3/29/2023  01  WD  118794091 $644,000  5806 AUSTRALIAN PINE DRIVE  
494114080240  3/27/2023  01  WD  118756382 $100  5814 AUSTRALIAN PINE DRIVE  
494114081231  3/16/2023  00  TXD  118744401 $10,200  BANYAN LANE  
494114081420  3/14/2023  01  WD  118742644 $505,000  4811 KUMQUAT DRIVE  
494114081231  3/10/2023  00  WD  118732301 $5,000  BANYAN LANE  
494114080490  2/27/2023  01  WD  118704790 $260,000  5805 AUSTRALIAN PINE DRIVE  
494114080360  1/12/2023  01  WD  118625884 $100  5316 BANYAN LANE  
494114080520  12/6/2022  01  WD  118566975 $450,000  5209 BANYAN LANE  
494114080180  11/29/2022  01  QCD  118594083 $100  5802 AUSTRALIAN PINE DRIVE  
494114080580  11/8/2022  01  QCD  118816533 $100  5109 BANYAN LANE  
494114081170  10/26/2022  01  WD  118546811 $673,000  6205 JACARANDA CIRCLE  
494114080860  10/25/2022  01  WD  118498437 $100  6305 IRONWOOD CIRCLE  
494114080860  10/25/2022  01  PRD  118498436 $460,000  6305 IRONWOOD CIRCLE  
494114080860  10/24/2022  01  ODH  118478594   6305 IRONWOOD CIRCLE  
494114080180  10/14/2022  01  QCD  118497051 $100  5802 AUSTRALIAN PINE DRIVE  
494114080260  10/11/2022  01  QCD  118450984 $100  5818 AUSTRALIAN PINE DRIVE  
494114081420  9/16/2022  01  WD  118407522 $400,000  4811 KUMQUAT DRIVE  
494114080880  8/29/2022  01  QCD  118372017 $100  4909 BANYAN LANE  
494114080660  4/27/2022  01  CET  118155483 $440,300  6008 LINDEN CIRCLE  
494114081470  4/22/2022  01  WD  118100737 $100  4802 BANYAN LANE  
494114080840  4/12/2022  01  WD  118087087 $100  6301 IRONWOOD CIRCLE  
494114081360  3/24/2022  01  QCD  118034058 $100  6102 LOQUAT CIRCLE  
494114081170  1/24/2022  01  WD  117901859 $520,000  6205 JACARANDA CIRCLE  
494114080950  1/6/2022  01  TD  117864372 $425,000  4809 BANYAN LANE  
494114081280  12/28/2021  01  WD  117840165 $483,000  4808 KUMQUAT DRIVE  
494114081400  12/22/2021  01  QCD  117848180 $100  4702 BANYAN LANE  
494114081260  11/26/2021  01  WD  117796364 $430,000  4812 KUMQUAT DRIVE  
Next 23

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954.357.6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954.357.6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.