Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

30 Records Found
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
494201050330  12/17/2024  01  120018681 $100  1414 SE 1 STREET  
494201050060  12/5/2024  72  WD  119946836 $1,602,500  1512 E ATLANTIC BOULEVARD  
494201050481  10/8/2024  01  WD  119905271 $595,000  1632 SE 1 STREET  
494201050220  5/30/2024  17  WD  119612729 $675,000  1308 E ATLANTIC BOULEVARD  
494201050260  4/25/2024  17  WD  119540788 $439,800  1309 SE 1 STREET  
494201050410  4/20/2024  01  119591668 $100  1300 SE 1 STREET  
494201050140  4/4/2024  01  WD  119522899 $550,000  1611 SE 1 STREET  
494201050180  10/17/2023  11  WD  119172518 $100  1428 E ATLANTIC BOULEVARD  
494201050181  10/17/2023  11  WD  119172517 $100  1436 E ATLANTIC BOULEVARD  
494201050480  9/1/2023  01  DRR  119082231 $100  1636 SE 1 STREET  
494201050480  8/17/2023  01  WD  119059638 $650,000  1636 SE 1 STREET  
494201050640  8/9/2023  01  QCD  119032009 $100  1624 SE 2 STREET  
494201050730  8/9/2023  01  QCD  119032008 $100  1428 SE 2 STREET  
494201050440  1/24/2023  01  QCD  118636444 $100  1321 SE 2 STREET  
494201050483  9/1/2022  01  WD  118381820 $100  1624 SE 1 STREET  
494201050483  9/1/2022  01  TD  118381819 $100  1624 SE 1 STREET  
494201050440  8/11/2022  01  WD  118339540 $665,000  1321 SE 2 STREET  
494201050170  6/10/2022  01  WD  118230119 $100  1637 SE 1 STREET  
494201050530  5/11/2022  01  QCD  118148129   160 SE 15 AVENUE  
494201050520  12/17/2021  01  WD  117838230 $625,000  1500 SE 1 STREET  
494201050140  12/14/2021  01  QCD  117820196 $100  1611 SE 1 STREET  
494201050660  12/9/2021  01  QCD  117832883 $100  1516 SE 2 STREET  
494201050741  11/15/2021  01  WD  117763070 $435,000  1320 SE 2 STREET  
494201050150  10/20/2021  01  WD  117681764 $271,100  1615 SE 1 STREET  
494201050150  10/7/2021  01  ODH  117645385   1615 SE 1 STREET  
494201050510  10/5/2021  01  WD  117637077 $295,000  1508 SE 1 STREET  
494201050170  8/5/2021  01  WD  117490600 $388,000  1637 SE 1 STREET  
494201050480  5/21/2021  01  WD  117302455 $450,000  1636 SE 1 STREET  
494201050744  4/16/2021  01  WD  117229227 $415,000  1308 SE 2 STREET  
494201050082  2/24/2021  17  WD  117150406 $645,000  1500-A E ATLANTIC BOULEVARD  
 

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954.357.6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954.357.6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.