Please ensure Javascript is enabled for purposes of website accessibility
Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  ADA |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

158 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
494223183470  6/16/2025  01  QCD  120280692 $100  1710 NE 45 STREET 1 
494223183471  6/16/2025  01  QCD  120280081 $100  1712 NE 45 STREET 1 
494223181680  6/14/2025  01  WD  120278341 $100  4031 NE 16 AVENUE  
494223181680  6/14/2025  01  WD  120278340 $949,000  4031 NE 16 AVENUE  
494223180720  5/29/2025  01  PRD  120254105 $500,000  4330 NE 13 AVENUE  
494223183310  5/29/2025  01  WD  120258496 $885,000  4420 NE 16 TERRACE  
494223180870  4/30/2025  01  WD  120195683 $875,000  1421 NE 42 STREET  
494223182410  4/25/2025  01  WD  120188727 $780,000  4311 NE 15 WAY  
494223182230  3/31/2025  01  120134341 $100  1550 NE 43 STREET  
494223181930  2/20/2025  01  WD  120074150 $855,000  1501 NE 40 COURT  
494223180840  2/18/2025  01  WD  120067824 $895,000  1321 NE 42 STREET  
494223181000  2/6/2025  01  WD  120066949 $790,000  1411 NE 41 STREET  
494223183200  1/31/2025  01  WD  120037109 $850,000  4331 NE 17 AVENUE  
494223180360  12/26/2024  01  DRR  120042893 $100  4071 NE 15 AVENUE  
494223182550  12/19/2024  08  WD  119964722 $220,000  1586 NE 45 STREET  
494223181080  12/18/2024  01  WD  119964858 $580,000  4321 NE 15 AVENUE  
494223180640  12/12/2024  01  WD  119967883 $725,000  4341 NE 13 TERRACE  
494223181680  11/18/2024  01  QCD  120240692 $100  4031 NE 16 AVENUE  
494223181680  11/18/2024  01  QCD  120240691 $100  4031 NE 16 AVENUE  
494223181790  11/18/2024  01  WD  119921573 $891,000  4050 NE 15 AVENUE  
494223181940  10/29/2024  01  119914954 $100  1511 NE 40 COURT  
494223182240  10/16/2024  01  SWD  120057828 $100  1560 NE 43 STREET  
494223183020  10/16/2024  01  SWD  120058136 $100  4460 NE 16 AVENUE  
494223181900  9/26/2024  01  WD  119824437 $867,500  1520 NE 40 PLACE  
494223183330  8/27/2024  01  WD  119771056 $599,000  4440 NE 16 TERRACE  
494223183200  8/20/2024  01  WD  119753243 $645,000  4331 NE 17 AVENUE  
494223183290  8/9/2024  01  WD  119733303 $100  4400 NE 16 TERRACE  
494223182930  7/30/2024  01  QCD  119713701 $100  4320 NE 16 AVENUE  
494223180610  7/17/2024  08  WD  119699804 $519,000  1330 NE 45 STREET  
494223180400  7/5/2024  01  WD  119673764 $625,000  4031 NE 15 AVENUE  
494223182110  7/5/2024  01  QCD  119669089 $100  4401 NE 15 TERRACE  
494223181470  6/29/2024  01  WD  119662860 $758,000  4340 NE 15 AVENUE  
494223180940  6/26/2024  01  WD  119666926 $625,000  1310 NE 42 STREET  
494223181130  5/31/2024  01  WD  119790270 $100  4320 NE 13 TERRACE  
494223183410  5/1/2024  01  WD  119559229 $697,000  4400 NE 17 AVENUE  
494223182550  4/25/2024  08  119616298 $100  1586 NE 45 STREET  
494223183000  4/18/2024  01  WD  119525068 $960,000  4440 NE 16 AVENUE  
494223180630  4/11/2024  01  WD  119521261 $760,000  4351 NE 13 TERRACE  
494223183470  4/2/2024  01  WD*  119490773 $765,000  1710 NE 45 STREET 1 
494223183471  4/2/2024  01  WD*  119490773 $765,000  1712 NE 45 STREET 1 
494223180760  3/25/2024  01  WD  119490088 $100  1420 NE 42 COURT  
494223183200  3/7/2024  01  QCD  119461877 $100  4331 NE 17 AVENUE  
494223180360  3/5/2024  01  119743756 $100  4071 NE 15 AVENUE  
494223183310  2/22/2024  01  WD  119438592 $775,000  4420 NE 16 TERRACE  
494223182150  2/12/2024  01  QCD  119396861 $100  4331 NE 15 TERRACE  
494223183150  1/30/2024  01  WD  119385532 $815,000  4431 NE 17 AVENUE  
494223181900  1/11/2024  01  WD  119341759 $635,000  1520 NE 40 PLACE  
494223180610  12/19/2023  08  QCD  119315041 $100  1330 NE 45 STREET  
494223183020  12/5/2023  01  QCD  119273751 $100  4460 NE 16 AVENUE  
494223180970  11/29/2023  01  119257679 $100  1311 NE 41 STREET  
Next 50

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954-357-6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954-357-6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.