Please ensure Javascript is enabled for purposes of website accessibility
Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

73 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
504103CD1140  5/9/2025  04  WD  120220851 $100  6600 CYPRESS ROAD 508 
504103CD1270  3/5/2025  04  QCD  120098928 $100  6500 CYPRESS ROAD 109 
504103CD0930  12/31/2024  04  WD  119979140 $225,000  6600 CYPRESS ROAD 311 
504103CD1430  8/6/2024  04  WD  119735640 $175,000  6500 CYPRESS ROAD 302 
504103CD1210  7/19/2024  04  QCD  119694553 $100  6500 CYPRESS ROAD 103 
504103CD1590  7/17/2024  04  WD  119695844 $177,000  6500 CYPRESS ROAD 406 
504103CD0200  5/31/2024  04  WD  119610992 $90,000  6700 CYPRESS ROAD 209 
504103CD0870  5/28/2024  04  119637799 $100  6600 CYPRESS ROAD 305 
504103CD0300  4/9/2024  04  WD  119500836 $100  6700 CYPRESS ROAD 307 
504103CD1330  2/14/2024  04  WD  119405823 $150,000  6500 CYPRESS ROAD 204 
504103CD0360  2/5/2024  04  WD  119415376 $260,000  6700 CYPRESS ROAD 401 
504103CD0490  1/18/2024  04  WD  119363528 $100  6700 CYPRESS ROAD 502 
504103CD1660  12/11/2023  04  QCD  119278557 $100  6500 CYPRESS ROAD 501 
504103CD0210  11/12/2023  04  QCD  119270642 $100  6700 CYPRESS ROAD 210 
504103CD1020  9/21/2023  04  QCD  119119862 $100  6600 CYPRESS ROAD 408 
504103CD0540  9/18/2023  04  WD  119118558 $170,000  6700 CYPRESS ROAD 507 
504103CD1380  8/23/2023  04  QCD  119190780 $100  6500 CYPRESS ROAD 209 
504103CD0550  8/17/2023  04  WD  119120753 $210,000  6700 CYPRESS ROAD 508 
504103CD0420  8/4/2023  04  QCD  119045441 $100  6700 CYPRESS ROAD 407 
504103CD1490  6/16/2023  04  WD  118925749 $165,000  6500 CYPRESS ROAD 308 
504103CD0960  5/25/2023  04  WD  118881205 $163,000  6600 CYPRESS ROAD 402 
504103CD0530  4/25/2023  04  WD  118849722 $225,000  6700 CYPRESS ROAD 506 
504103CD0850  4/14/2023  04  WD  118794272 $163,000  6600 CYPRESS ROAD 303 
504103CD0040  4/11/2023  04  WD  118793903 $214,000  6700 CYPRESS ROAD 104 
504103CD0890  3/24/2023  04  QCD  118764953   6600 CYPRESS ROAD 307 
504103CD0080  3/20/2023  04  QCD  119035869 $100  6700 CYPRESS ROAD 108 
504103CD1120  12/23/2022  04  118602786 $100  6600 CYPRESS ROAD 506 
504103CD1750  12/21/2022  04  QCD  118632510 $100  6500 CYPRESS ROAD 510 
504103CD1560  11/5/2022  04  QCD  118665274 $100  6500 CYPRESS ROAD 403 
504103CD1410  10/17/2022  04  QCD  118462203 $100  6500 CYPRESS ROAD 212 
504103CD1320  10/12/2022  04  QCD  118455541 $100  6500 CYPRESS ROAD 203 
504103CD1220  9/14/2022  04  WD  118411409 $205,000  6500 CYPRESS ROAD 104 
504103CD0070  8/25/2022  04  QCD  118373056 $100  6700 CYPRESS ROAD 107 
504103CD0410  8/16/2022  04  WD  118351218 $196,000  6700 CYPRESS ROAD 406 
504103CD1550  7/18/2022  04  WD  118287302 $155,000  6500 CYPRESS ROAD 402 
504103CD0370  6/29/2022  04  WD  118313377 $157,000  6700 CYPRESS ROAD 402 
504103CD1150  6/29/2022  04  WD  118246699 $175,000  6600 CYPRESS ROAD 509 
504103CD1030  6/25/2022  04  WD  118257612 $140,000  6600 CYPRESS ROAD 409 
504103CD1750  6/23/2022  04  WD  118281514 $170,000  6500 CYPRESS ROAD 510 
504103CD0640  5/27/2022  04  WD  118186324 $188,000  6600 CYPRESS ROAD 105 
504103CD0200  5/24/2022  04  PRD  118230096 $100  6700 CYPRESS ROAD 209 
504103CD0200  5/11/2022  04  QCD  118230097 $100  6700 CYPRESS ROAD 209 
504103CD0370  3/11/2022  04  WD  118003594 $138,000  6700 CYPRESS ROAD 402 
504103CD0990  3/3/2022  04  WD  117985682 $194,000  6600 CYPRESS ROAD 405 
504103CD1660  2/25/2022  04  DRR  117971972   6500 CYPRESS ROAD 501 
504103CD0730  2/14/2022  04  WD  117940824 $132,000  6600 CYPRESS ROAD 203 
504103CD0380  2/2/2022  04  WD  117920110 $115,000  6700 CYPRESS ROAD 403 
504103CD0090  1/25/2022  04  WD  117897260 $120,000  6700 CYPRESS ROAD 109 
504103CD1340  1/7/2022  04  WD  117852257 $165,000  6500 CYPRESS ROAD 205 
504103CD1170  12/21/2021  04  QCD  117823795 $100  6600 CYPRESS ROAD 511 
Next 23

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954-357-6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954-357-6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.