Please ensure Javascript is enabled for purposes of website accessibility
Find us on Social Media Facebook Twitter YouTube Instagram
PROPERTY SEARCH   |  SENIOR CITIZENS   |  HOMESTEAD & OTHER EXEMPTIONS   |  HOME BUYER'S TAX ESTIMATOR |  PORTABILITY ESTIMATOR |  ADA |  Search Website
ONLINE HOMESTEAD FILING
Home
Office Location
Property Owner
Bill of Rights
Exemption Express
Appeals & Petitions
Maps & Aerials
Download Forms
Tangible Property
F.A.Q.
Contact Us
Newsletter
Market Sales
Library
Ask A Question
E-Mail Marty Kiar
Meet Marty Kiar
Event Calendar
Important Dates
Report Fraud
Data Requests
Related Links
Jobs
RFPs & Bids
Lobbying
Site Index
Website Tutorial
Find us on Facebook
Follow us on Twitter

Marty Kiar - Broward County Property Appraiser
We have located more than one record for the information you entered.
Directions: Click the folio number to see property details.

Q/D = Qualified Sale (Q); Disqualified Sale (D) for assessment purposes; or
a non-sale title change (T). A "qualified sale" means a legitimate, arm's
length, open market sale under normal financial conditions.

Sort By Folio Number      Sort By Date      Sort By Use Code      Sort By Amount

94 Records Found Documents 1 - 50
Folio Number Date Use Type Book/Page Or CIN Q/D Amount Property Address
514111233520  6/13/2025  01  QCD  120272984 $100  1041 N 71 AVENUE  
514111233130  6/4/2025  01  DRR  120254214   1040 N 70 TERRACE  
514111230090  6/2/2025  01  WD  120252120 $520,000  1100 N 71 TERRACE  
514111230390  3/29/2025  01  DRR  120134062 $100  1210 N 70 WAY  
514111233720  3/29/2025  01  QCD  120210131 $100  1041 N 71 TERRACE  
514111233130  3/18/2025  01  WD  120128847 $100  1040 N 70 TERRACE  
514111232880  2/20/2025  01  WD  120076160 $430,000  1001 N 70 AVENUE  
514111230680  2/4/2025  01  WD  120041733 $474,900  1141 N 70 WAY  
514111230110  1/21/2025  01  QCD  120008612 $100  1111 N 72 AVENUE  
514111230390  1/15/2025  01  QCD  120000970 $100  1210 N 70 WAY  
514111230470  1/14/2025  01  QCD  119999138 $100  1111 N 71 AVENUE  
514111230430  12/19/2024  01  WD  119983188 $100  1120 N 70 WAY  
514111230010  11/19/2024  01  SWD  119918627 $100  1230 N 71 TERRACE  
514111233490  10/21/2024  01  WD  119883065 $435,000  1011 N 71 AVENUE  
514111233730  10/7/2024  01  WD  119839689 $100  1040 N 71 TERRACE  
514111230090  9/23/2024  01  WD  119831703 $410,000  1100 N 71 TERRACE  
514111231060  9/10/2024  01  WD  119859163 $410,000  1211 N 70 AVENUE  
514111230490  8/6/2024  01  WD  119785759 $440,000  1131 N 71 AVENUE  
514111230520  7/25/2024  01  WD  119708209 $343,000  1211 N 71 AVENUE  
514111232940  6/6/2024  01  SWD  119783654 $400,500  1030 N 70 AVENUE  
514111230090  5/16/2024  01  PR*  119585892   1100 N 71 TERRACE  
514111233690  4/30/2024  01  WD  119559363 $485,000  1011 N 71 TERRACE  
514111233380  4/25/2024  01  WD  119553623 $500,000  940 N 70 WAY  
514111233110  4/3/2024  01  QCD  119933622 $50,000  1031 N 70 TERRACE  
514111230090  4/1/2024  01  PRD  119552033 $100  1100 N 71 TERRACE  
514111233100  3/25/2024  01  QCD  119476731 $100  1021 N 70 TERRACE  
514111233720  2/2/2024  01  QCD  119856181   1041 N 71 TERRACE  
514111233360  1/11/2024  01  DRR  119332434 $100  1010 N 70 WAY  
514111231040  12/27/2023  01  QCD  119311087 $100  1141 N 70 AVENUE  
514111232940  12/19/2023  01  WD*  119329046 $100  1030 N 70 AVENUE  
514111233380  12/15/2023  01  WD  119293282 $375,000  940 N 70 WAY  
514111233380  12/14/2023  01  WD  119292320 $350,000  940 N 70 WAY  
514111233180  11/28/2023  01  WD  119267338 $459,000  940 N 70 TERRACE  
514111232910  10/18/2023  01  119192310   1031 N 70 AVENUE  
514111233000  10/9/2023  01  QCD  119154359 $89,000  920 N 70 AVENUE  
514111230520  10/5/2023  01  ODH  119149285   1211 N 71 AVENUE  
514111230390  8/25/2023  01  WD  119071599 $425,000  1210 N 70 WAY  
514111233310  8/10/2023  01  QCD  119052352 $100  1031 N 70 WAY  
514111230520  8/8/2023  01  ODH  119031208   1211 N 71 AVENUE  
514111233420  8/3/2023  01  WD  119043187 $100  900 N 70 WAY  
514111230430  5/18/2023  01  WD  118879853 $206,600  1120 N 70 WAY  
514111233110  5/4/2023  01  WD  118853114 $475,000  1031 N 70 TERRACE  
514111233290  4/7/2023  01  WD  118825196 $430,000  1011 N 70 WAY  
514111230830  4/6/2023  01  WD  118791928 $350,000  1111 N 70 TERRACE  
514111230080  3/30/2023  01  WD  118779746 $405,000  1110 N 71 TERRACE  
514111230360  3/6/2023  01  QCD  118728978 $100  1231 N 71 TERRACE  
514111230070  2/27/2023  01  WD  118712203 $390,000  1120 N 71 TERRACE  
514111233360  2/13/2023  01  ODH  118677551   1010 N 70 WAY  
514111233720  1/9/2023  01  WD  118617796 $410,000  1041 N 71 TERRACE  
514111233110  12/19/2022  01  WD  118585134 $100  1031 N 70 TERRACE  
Next 44

Privacy Policy

Having trouble viewing our website? Please contact our accessibility hotline for assistance at accessibility@bcpa.net or call 954-357-6830.

Source: Broward County Property Appraiser's Office - Contact our office at 954-357-6830. Hours: We are open weekdays from 8 am until 5 pm.

Legal Disclaimer: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity.
Instead, contact this office by phone. Information provided on this website is for tax roll purposes only and may not be appropriate for other uses. Values are not final until certified pursuant to Florida law.