| WVD Exemption Codes: | 
| CODE:   | EXEMPTION DESCRIPTION: | 
| 0 | Combined Exemption for Widowed Persons and Disability | 
| 1 | Exemption for Widowed Persons | 
| 2 | Disability | 
| 4 | (2) Exemption for Widowed Persons | 
| 5 | (2) Exemption for Widowed Persons plus Disability | 
| 6 | VA – Misc. | 
| 7 | VA plus Widowed Persons | 
| 8 | VA | 
| 9 | (2) Exemption for Widowed Persons plus VA | 
|   |   | 
| Misc Exemption Codes: | 
| CODE:   | EXEMPTION DESCRIPTION: | 
| 03 | Full Exemption for Veteran's Service-Connected Total and Permanent Disability | 
| 04 | Broward County | 
| 05 | Broward County School Board | 
| 06 | Total Exemption for Service-Connected Disabled Veteran confined to a wheelchair | 
| 08-## | Full Exemption for Totally and Permanently Disabled Persons - Expanded Types: 04, 08 | 
| 10 | State of Florida | 
| 11 | F.S.T.A. (Turnpike Authority) | 
| 12 | SFWMD (South Florida Water Mgt District) | 
| 13 | Federal Government | 
| 14 | Municipalities | 
| 15 | Districts (Drainage, Improvement, etc.) | 
| 19 | FEC, CSX, or Brightline (Railroads – Assessed by the State) | 
| 20 | Common Areas | 
| 30 | Religious Facility | 
| 32-## | Private Schools - Expanded Types: 07, 16 | 
| 33-## | Lodges (Elks, Moose, VFW, Legions, etc.) - Expanded Types: 09, 10 | 
| 34-## | Charitable Organizations (United Way, etc.) - Expanded Types: 09, 10, 12, 13, 15, 19 | 
| 35 | Charter Schools | 
| 50 | Historical Open to the Public | 
| 51 | Historical Property Improvements | 
| 83 | Tax Exemption for Totally and Permanently Disabled First Responders | 
| 84 | Deployed Military Exemption | 
| 85 | Veteran's Discount | 
| 87 | Surviving Spouse of First Responder Exemption | 
| 88 | Land Available for Taxes | 
| 90 | C T C (County Held Tax Certificates) | 
| 91-## | Partial Exempt - Expanded Types: 04, 05, 06, 08, 09, 10, 12, 13, 14, 15, 17, 19, 23, 91, 92, 93, 94 | 
| 92-## | Pro-Rates - Expanded Types: 91, 92, 93 | 
| 99-## | Miscellaneous - Expanded Types: 09, 10, 12, 13, 16, 18, 19, 91, 92, 93, 94 | 
|   |   | 
| Expanded Exemption Codes: | 
| CODE:   | EXPANDED EXEMPTION DESCRIPTION: | 
| 04 | FS§196.101 Permanent and Total Disability (Quadriplegic) | 
| 05 | FS§196.081 Certain Permanent and Totally Disabled Veterans and Surviving Spouse of VA or First Responder | 
| 06 | FS§196.091 Disabled Veterans Confined to a Wheelchair and Surviving Spouse | 
| 07 | FS§196.095 Licensed child care facility in an Enterprise Zone | 
| 08 | FS§196.101 Permanent and Total Disability (Income Required) | 
| 09 | FS§196.196 Charitable, Scientific or Literary | 
| 10 | FS§196.196 Religious | 
| 12 | FS§196.197 Hospitals, Nursing Homes or Homes for Special Services | 
| 13 | FS§196.1975 Charitable Homes for the Aged | 
| 14 | FS§196.1977 Proprietary Continuing Care Facilities ($25k per apt) | 
| 15 | FS§196.1978 Affordable Housing | 
| 16 | FS§196.198 Educational Property | 
| 17 | FS§196.1983 Charter School | 
| 18 | FS§196.1985 Labor Union Education Property | 
| 19 | FS§196.1986 Community Centers | 
| 23 | FS§196.1995 Municipal Economic Development | 
| 24 | FS§196.1978 Non-Profit Affordable Housing Property | 
| 25 | FS§196.1978 Non-Profit Affordable Housing Land | 
| 26 | FS§196.1978 Affordable Housing Multifamily Project | 
| 27 | FS§196.1978 Newly Constructed Affordable Housing | 
| 28 | FS§196.1979 Local Ordinance Affordable Housing (County and City) | 
| 29 | FS§196.1979 Local Ordinance Affordable Housing (County) | 
| 30 | FS§196.1979 Local Ordinance Affordable Housing (City) | 
| 91 | FS§196.199 Government Property - Federal | 
| 92 | FS§196.199 Government Property - State | 
| 93 | FS§196.199 Government Property - Local | 
| 94 | FS§196.199 Government Property - Leasehold Interest |